Toshiba presents a brand new conception of beauty, style and functionality. The new 32WL55 is engineered by Toshiba's latest breakthrough TV technology - Dimensional Reality by Meta Brain, which is an intelligent think-engine that reproduces the most realistic, true to life picture with the highest degree of depth and detail yet delivered by Toshiba. Dimensional Reality creates images with a 3D-like effect for an extra real and extra dimensional visual experience through its 5 core picture enhancement technologies.
| Model | 32WL55 |
|
| Size | 32" / 81cm |
|
| Type | LCD TV |
|
| Aspect Ratio | 16:9 |
|
| Resolution | 1366 x 768 |
|
| Contrast Ratio | 800:1 |
|
| Brightness | 500cd/m2 |
|
| Viewing Angle | 170 degrees |
|
SIGNALS | |
|
| Receiving System | PAL I, B/G, D/K, SECAM B/G, D/K, NTSC M |
|
| Colour System | PAL, NTSC, SECAM 3.58/4.43 |
|
| Video Signal | 480i (50/60Hz) / 480p (60Hz) / 576i (50/60Hz) / 576p (50Hz) / 1080i (50/60Hz) / 720p (50/60Hz) |
|
| RGB Signal | VGA (640 x 480 / 60Hz), SVGA (800x 600 / 60Hz), XGA (1024 x 768 / 60Hz) |
|
VISUAL | |
|
| Dimensional | Reality by Meta Brain Yes |
|
| Comb Filter | 3D Y/C (PAL & NTSC) |
|
AUDIO | |
|
| Stereo System | NICAM I, B/G, D/K & German Stereo B/G, D/K |
|
| Sound System | SRS WOW |
|
| Speakers | Main (6x12cm) x 2 |
|
| Audio Output | 10Wx 2 |
|
FEATURES | |
|
| Teletext | Yes |
|
| On-Screen Display | Yes |
|
| Hotel Mode | Yes |
|
| Swivel Stand | Yes |
|
TERMINALS | |
|
| Antenna 1 |
|
| EXT 1 | Input: Component Video + Composite Video + RCA Audio |
|
| EXT 2 | Input: Composite Video + RCA Audio |
|
| EXT 3: | Input: Component Video + RCA Audio |
|
| PC Input | D-sub 15-pin + 3.5mm Stereo Mini Jack Audio |
|
| Output | Monitor: Composite Video + RCA Audio |
|
| Headphone | 3.5mm Mini Jack |
|
GENERAL | |
|
| Power Supply | AC 110-240V 50/60Hz |
|
| Power Consumption | 180W |
|
| Dimensions without table stand (WxHxD) mm | 794 x 576 x 99 |
|
| Dimensions with table stand (WxHxD) mm | 794 x 630 x 300 |
|
| Weight without table stand | 17.5kg |
|
| Weight with table stand | 21.5kg |
|
| Optional Wall Mount Bracket | WAPL5C, 605mmx325mm |
|
| Remote Control Model No: | CT90126 |
|
| * | When connected to a digital set-top box |
|
Note: | Design, specifications and RRP are subject to change without notice |
|